Yes, DataHawk supports both Seller Central and Vendor Central with some tiny differences in the type of data available for each.
Many of the data points DataHawk provides don't require any Seller or Vendor Central integration as they represent publicly available data.
Publicly Available Data
Publicly available data doesn't require any Seller or Vendor Central integration and can hence be accessed by anyone. This notably unlocks the ability to analyze competitors' performance and competitive dynamics.
Search or Digital Shelf Data
Public Data Point | Availability | Export Capabilities |
Organic Search Ranks | ✔️ | CSV, PDF, API, Snowflake |
Sponsored Search Ranks | ✔️ | CSV, PDF, API, Snowflake |
Search Results Dynamics | ✔️ | CSV, PDF, API |
Share of Voice* | ✔️ | |
Estimated Search Volume | ✔️ | CSV, PDF, API |
Estimated CPC | ✔️ | CSV, PDF, API |
Competition Score | ✔️ | CSV, PDF, API |
Reach Score* | ✔️ | CSV, PDF, API |
Relevancy Score | Coming Soon | Coming Soon |
Popularity Score | Coming Soon | Coming Soon |
Volatility Score | Coming Soon | Coming Soon |
Estimated Traffic | Coming Soon | Coming Soon |
Search Results Dynamics include insights on the median, average, and quartile-level data on price, stars rating, and rating dynamics, even on a page-by-page level.
*Available via Exports only for now
Product Data
Public Data Point | Availability | Export Capabilities |
Price | ✔️ | CSV, PDF, API, Snowflake |
Stars Rating | ✔️ | CSV, PDF, API, Snowflake |
Stars Rating Breakdown | ✔️ | CSV, PDF, API, Snowflake |
Ratings Count | ✔️ | CSV, PDF, API, Snowflake |
Reviews | Coming Soon | Coming Soon |
Best Sellers Rank | ✔️ | CSV, PDF, API, Snowflake |
Seller Name | ✔️ | CSV, PDF, API, Snowflake |
Total Sellers | ✔️ | CSV, PDF, API, Snowflake |
Brand Name | ✔️ | CSV, PDF, API, Snowflake |
Availability | ✔️ | CSV, PDF, API, Snowflake |
FBA Status | ✔️ | CSV, PDF, API, Snowflake |
Delivery Date | ✔️ | CSV, PDF, API, Snowflake |
Weight | ✔️ | CSV, PDF, API, Snowflake |
Dimensions | ✔️ | CSV, PDF, API, Snowflake |
Answered Questions | ✔️ | CSV, PDF, API, Snowflake |
Title | ✔️ | CSV, PDF, API, Snowflake |
Description | ✔️ | CSV, PDF, API, Snowflake |
Bullet Points | ✔️ | CSV, PDF, API, Snowflake |
Number of Images | ✔️ | CSV, PDF, API, Snowflake |
Number of Videos | ✔️ | CSV, PDF, API, Snowflake |
A+ Content Availability | ✔️ | CSV, PDF, API, Snowflake |
Listing Quality Score | ✔️ | CSV, PDF, API, Snowflake |
Product Competitiveness | ✔️ | CSV, PDF, API, Snowflake |
Estimated Sales | ✔️ | CSV, PDF, API, Snowflake |
Amazon Advertising Data
Currently, DataHawk provides only analytics, reporting, and recommendations on Advertising data, and doesn't provide any automated advertising management. Advertising data requires connecting an Amazon Advertising Account to DataHawk.
Advertising Data Point | Seller Central | Vendor Central |
Account-Level Data | ✔️ | ✔️ |
Product-Level Data | ✔️ | ❌ |
Campaign-Level Data* | ✔️ | ✔️ |
Keyword-Level Data* | ✔️ | ✔️ |
Sponsored Products | ✔️ | ✔️ |
Sponsored Brands | ✔️ | ✔️ |
Sponsored Display | ✔️ | ✔️ |
Org. vs. Paid Attribution | ✔️ | ❌ |
Impressions | ✔️ | ✔️ |
Clicks | ✔️ | ✔️ |
CTR | ✔️ | ✔️ |
Conversion Rate | ✔️ | ✔️ |
Ad Spend | ✔️ | ✔️ |
Ad Sales | ✔️ | ✔️ |
Ad Profit | ✔️ | ✔️ |
ACoS | ✔️ | ✔️ |
TACoS | ✔️ | ✔️ |
ROAS | ✔️ | ✔️ |
Blended ROAS | ✔️ | ✔️ |
Recommendations | ✔️ | ✔️ |
Data Exports | ✔️ | ✔️ |
Enhanced Reports | ✔️ | ✔️ |
API | ✔️ | ✔️ |
*Available via Exports only for now
Financial Data
DataHawk provides analytics and reporting on sales data for Seller Central users solely. Financial data requires connecting an Amazon Seller Central account via the Amazon MWS API and soon SP-API.
Financial Data Point | Seller Central | Vendor Central |
Account-Level Data | ✔️ | ❌ |
Product-Level Data* | ✔️ | ❌ |
Gross Sales | ✔️ | ❌ |
Units Sold | ✔️ | ❌ |
Orders | ✔️ | ❌ |
Refunds & Returns | ✔️ | ❌ |
Return Rate | ✔️ | ❌ |
Net Sales | ✔️ | ❌ |
Net Units Sold | ✔️ | ❌ |
COGS | ✔️ | ❌ |
Fulfillment Fees | ✔️ | ❌ |
Shipping Fees | ✔️ | ❌ |
Storage Fees | ✔️ | ❌ |
Advertising Expenses | ✔️ | ❌ |
Marketing Expenses | ✔️ | ❌ |
Taxes | ✔️ | ❌ |
Gross Profit | ✔️ | ❌ |
Contribution Profit | ✔️ | ❌ |
Inventory | Coming Soon | ❌ |
Data Exports | ✔️ | ❌ |
Enanced Reports | ✔️ | ❌ |
*Not available for expenses other than advertising yet